






Phone: 218-751-4381 Toll Free: 888-353-4381
2815 Bemidji Ave N.
Bemidji, MN 56601
|
Email this listing to a friend.
|
Fishing on Gull Lake, swimming in the pool and having campfires w/your friends and family. This is what happens when you spend your time at Summer Haven on Gull. Buy a lot, invite your friends & don't waste time mowing or putting in docks. This is a top 5 rated campground in Minnesota. 80 acres and over 2000' of lakeshore!
Listing Details
| MLS #: | 11-235 |
| Price: | $39,900 |
| Main Area: | Bemidji |
| House Number: | 21588 |
| Street Name: | Gull Lake Loop |
| Street Direction Sfx: | NW |
| Street Suffix: | Lp |
| City: | Tenstrike |
| State/Province: | MN |
| County: | Beltrami |
| Country: | USA |
| Postal Code: | 56683 |
| Main SqFt: | 150.00 |
| Lot Size: | 80 acres shared |
| Lot Acres: | 80.00 |
| Lake Home: | Yes |
| Parcel Number: | 16.00611.00.16.00612.00.16.00613.00.16.00614.00 |
| School District: | Blackduck #32 |
| Homestead: | Non-Homestead |
| Waterfront Name: | Gull |
| Township: | Hagali township (Bel |
| Listing Broker: | RE/MAX Bemidji |
Property Features
| Waterfront Info |
| DNR #: | 4012000 |
| Lake Acres: | 000000002255.00 |
| Waterfront Frontage: | 000000002000.00 |
| Lake Maximum Depth: | 23 |
| Lake Class: | Recreation Dvelopmnt |
| Lake Chain: | No |
| Road Btwn Wtr & Home: | No |
| Association Fees |
| Association Fee Amt: | 000000000660.00 |
| Assn Fee Frequency: | Yearly |
| Insurance Fee: | No |
| Insurance Fee Amt: | 000000000000.00 |
| Ins Fee Frequency: | Other |
| Planned Unit Dvlpmnt: | Yes |
|
 |
Rooms
|
Information provided by ERA Pederson & Associates Realty, a member of the Bemidji Board of Realtors. Copyright 2007 Bemidji Board of Realtors Multiple Listing Service. All rights reserved. Information is deemed reliable but not guaranteed.
|