






Phone: 218-751-4381 Toll Free: 888-353-4381
2815 Bemidji Ave N.
Bemidji, MN 56601
|
Email this listing to a friend.
|
Listing Details
| MLS #: | 12-1042 |
| Price: | $119,900 |
| Main Area: | Northwest Angle |
| House Number: | 17551 |
| Street Name: | Angel Inlet |
| Street Addl Info: | 10 |
| Street Direction Sfx: | NW |
| Street Suffix: | Rd |
| City: | Angle Inlet |
| State/Province: | MN |
| County: | Lake of the Woods |
| Postal Code: | 56711 |
| Ttl Above Grade SqFt: | 2034.00 |
| Upper SqFt: | 1462.00 |
| Main SqFt: | 1002.00 |
| Lower SqFt: | 572.00 |
| Basement SqFt: | 0.00 |
| Year Built: | 1960 |
| Style: | SF Single Family |
| Lot Size: | 130x270x110x325 |
| Lot Acres: | 0.79 |
| Total Bedrooms: | 3 |
| Total Bathrooms: | 1.00 |
| Total Full Baths: | 1 |
| Total Half Baths: | 0 |
| Total 3/4 Baths: | 0 |
| Area: | Creek/Stream |
| Lake Home: | No |
| Parcel Number: | 02.30.21.033 |
| School District: | Warroad #690 |
| Homestead: | Mixed Use |
| Waterfront Name: | Lake of The Woods |
| Township: | Angle |
| Listing Broker: | Scott Pahlen Realty, Inc. |
Property Features
| Square Footage |
| Total Above Gd SqFtg: | 000000001462.00 |
| Total Below Gd Sq Ft: | 000000000572.00 |
| Upper Sq Ftge: | 000000000000.00 |
| Main SqFtge: | 000000001462.00 |
| Total SqFt: | 000000002034.00 |
| Total Rooms Above Gr: | 000000000008.00 |
| Total Rooms Below Gr: | 000000000002.00 |
| Basement Features |
| Unfinished: | Yes |
| Basement Material |
| Poured Concrete: | Yes |
| Basement Style |
| Partial: | Yes |
| Air Conditioning |
| Central: | Yes |
| Construction Type |
| Frame/Wood: | Yes |
| Appliances |
| Microwave: | Yes |
| Range/Stove: | Yes |
| Refrigerator: | Yes |
| Exterior |
| Wood: | Yes |
| Bath Description |
| Main Floor Full Bath: | Yes |
| Garage Type |
| None: | Yes |
| Dining |
| Combine Living Room: | Yes |
| Combine with Kitchen: | Yes |
| Roof |
| Asphalt Shingles: | Yes |
| Fireplace Type |
| Electric: | Yes |
| Gas: | Yes |
| Amenities - Exterior |
| Driveway - Gravel: | Yes |
| Driveway - Shared: | Yes |
| Fuel |
| Electric: | Yes |
| Propane: | Yes |
| Heat |
| Baseboard: | Yes |
| Forced Air: | Yes |
| Waterfront Info |
| DNR #: | 39000200 |
| Lake Acres: | 000001074558.00 |
| Waterfront Frontage: | 000000000130.00 |
| Lake Maximum Depth: | 210 |
| Lake Class: | Natural Environment |
| Lake Chain: | No |
| Road Btwn Wtr & Home: | No |
| Sewer |
| Private: | Yes |
| Water |
| Shared: | Yes |
| Lot/Land Description |
| Irregular Lot: | Yes |
|
 |
Rooms
|
Information provided by ERA Pederson & Associates Realty, a member of the Bemidji Board of Realtors. Copyright 2007 Bemidji Board of Realtors Multiple Listing Service. All rights reserved. Information is deemed reliable but not guaranteed.
|