|
Priced to sell, very spacious 3700 sq. ft. home. 3 BR, 3 BA includes an office, open kitchen, LR with fireplace vaulted ceilings, custom natural woodwork, tile floors, master suite, finished heated 3 car garage all on 5.51 AC. Just north on Irvine.
Listing Details
| MLS #: | 12-1102 |
| Price: | $345,000 |
| Main Area: | Bemidji |
| House Number: | 10300 |
| Street Name: | Irvine |
| Street Suffix: | Ave |
| City: | Bemidji |
| State/Province: | MN |
| County: | Beltrami |
| Postal Code: | 56601 |
| Ttl Above Grade SqFt: | 3700.00 |
| Upper SqFt: | 3700.00 |
| Main SqFt: | 3004.00 |
| Lower SqFt: | 0.00 |
| Basement SqFt: | 0.00 |
| Year Built: | 1996 |
| Style: | SF Single Family |
| Lot Size: | 330x290x549x270x839 |
| Lot Acres: | 5.51 |
| Total Bedrooms: | 3 |
| Total Bathrooms: | 3.00 |
| Total Full Baths: | 2 |
| Total Half Baths: | 1 |
| Total 3/4 Baths: | 0 |
| Lake Home: | No |
| Parcel Number: | R31.00176.02 |
| School District: | Bemidji #31 |
| Homestead: | Homestead |
| Waterfront Name: | None |
| Township: | Northern |
| Listing Broker: | ERA Pederson & Associates |
Property Features
| Square Footage |
| Total Above Gd SqFtg: | 000000003700.00 |
| Total Below Gd Sq Ft: | 000000001008.00 |
| Upper Sq Ftge: | 000000000700.00 |
| Main SqFtge: | 000000003000.00 |
| Total SqFt: | 000000004008.00 |
| Total Rooms Above Gr: | 000000000012.00 |
| Total Rooms Below Gr: | 000000000001.00 |
| Basement Features |
| Egress Windows: | Yes |
| Sump Basket: | Yes |
| Unfinished: | Yes |
| Basement Material |
| Concrete Block: | Yes |
| Basement Style |
| Partial: | Yes |
| Air Conditioning |
| Central: | Yes |
| Amenities - Interior |
| Broadband Available: | Yes |
| Cable: | Yes |
| Ceiling Fan(s): | Yes |
| Ethernet Wired: | Yes |
| Garage Door Opener: | Yes |
| Natural Woodwork: | Yes |
| Kitchen Center Islnd: | Yes |
| Tiled Floors: | Yes |
| Vaulted Ceilings: | Yes |
| Walk-in Closet: | Yes |
| Wet Bar: | Yes |
| Washer/Dryer Hkups: | Yes |
| Construction Type |
| Frame/Wood: | Yes |
| Appliances |
| Dishwasher: | Yes |
| Dryer: | Yes |
| Exhaust Fan/Hood: | Yes |
| Microwave: | Yes |
| Range/Stove: | Yes |
| Refrigerator: | Yes |
| Washer: | Yes |
| Exterior |
| Brick: | Yes |
| Steel: | Yes |
| Bath Description |
| Full Master: | Yes |
| Private Master: | Yes |
| Main Floor Full Bath: | Yes |
| Garage Type |
| Detached: | Yes |
| Dining |
| Combine Living Room: | Yes |
| Eat-in Kitchen: | Yes |
| Informal Dining Room: | Yes |
| Roof |
| Asphalt Shingles: | Yes |
| Fireplace Type |
| Gas: | Yes |
| Amenities - Exterior |
| Balcony: | Yes |
| Driveway - Asphalt: | Yes |
| Driveway - Shared: | Yes |
| In-Grnd Sprklr Sys: | Yes |
| Patio: | Yes |
| Fuel |
| Electric: | Yes |
| Propane: | Yes |
| Heat |
| Dual Fuel/Off Peak: | Yes |
| Heat Pump: | Yes |
| In-Floor: | Yes |
| Mechanicals |
| Central Vacuum: | Yes |
| Fuel Tank - Rented: | Yes |
| Sump Pump: | Yes |
| Water Heater - Elec: | Yes |
| Water Softener - Own: | Yes |
| Road Frontage |
| Private: | Yes |
| Sewer |
| Private: | Yes |
| Water |
| Private: | Yes |
| Lot/Land Description |
| Landscaped: | Yes |
| Tree Coverage-Heavy: | Yes |
| Terms |
| Cash: | Yes |
| Restrict/Covnts |
| Easements: | Yes |
|
 |
Rooms
| Master Bedroom: | (Main) |
| Bath: | (Main) |
| Den/Office: | (Main) |
| Living Room: | (Main) |
| Family Room: | (Main) |
| Kitchen: | (Main) |
| Laundry Room: | (Main) |
| Bedroom 2: | (Main) |
| Bedroom 3: | (Main) |
| Foyer: | (Main) |
| Bath: | (Main) |
| Other: | (Upper) |
|