|
Contemporary level home with 200'of Lake Frontage on Fox Lake. New roof 2011, new windows & patio doors, paved driveway wooded acreage w/privacy & views! Approx 7 miles from N. Lake Bemidji!
Listing Details
| MLS #: | 12-469 |
| Price: | $299,000 |
| Main Area: | Bemidji |
| House Number: | 2048 |
| Street Name: | Fox Ridge |
| Street Direction Sfx: | NE |
| Street Suffix: | Ct |
| City: | Bemidji |
| State/Province: | MN |
| County: | Beltrami |
| Postal Code: | 56601 |
| Ttl Above Grade SqFt: | 2304.00 |
| Upper SqFt: | 1152.00 |
| Main SqFt: | 2318.00 |
| Lower SqFt: | 1152.00 |
| Basement SqFt: | 0.00 |
| Year Built: | 1988 |
| Style: | SF Single Family |
| Lot Size: | 1050x200 |
| Lot Acres: | 3.67 |
| Total Bedrooms: | 3 |
| Total Bathrooms: | 2.00 |
| Total Full Baths: | 1 |
| Total Half Baths: | 0 |
| Total 3/4 Baths: | 1 |
| Area: | Lake |
| Lake Home: | No |
| Parcel Number: | R47.00471.00 |
| School District: | Bemidji #31 |
| Homestead: | Homestead |
| Waterfront Name: | Fox |
| Township: | Turtle River |
| Listing Broker: | ERA Pederson & Associates |
Property Features
| Square Footage |
| Total Above Gd SqFtg: | 000000001152.00 |
| Total Below Gd Sq Ft: | 000000001152.00 |
| Upper Sq Ftge: | 000000000576.00 |
| Main SqFtge: | 000000000576.00 |
| Total SqFt: | 000000002304.00 |
| Total Rooms Above Gr: | 000000000006.00 |
| Total Rooms Below Gr: | 000000000005.00 |
| Basement Features |
| Egress Windows: | Yes |
| Finished: | Yes |
| Basement Material |
| Concrete Block: | Yes |
| Basement Style |
| Full: | Yes |
| Air Conditioning |
| Wall: | Yes |
| Amenities - Interior |
| Cable: | Yes |
| Ceiling Fan(s): | Yes |
| Garage Door Opener: | Yes |
| Kitchen Center Islnd: | Yes |
| Tiled Floors: | Yes |
| Vaulted Ceilings: | Yes |
| Construction Type |
| Frame/Wood: | Yes |
| Appliances |
| Cooktop: | Yes |
| Disposal: | Yes |
| Dryer: | Yes |
| Freezer: | Yes |
| Range/Stove: | Yes |
| Refrigerator: | Yes |
| Wall Oven: | Yes |
| Washer: | Yes |
| Exterior |
| Vinyl: | Yes |
| Bath Description |
| 3/4 Basement: | Yes |
| Full Basement: | Yes |
| Garage Type |
| Attached: | Yes |
| Detached: | Yes |
| Dining |
| Formal Dining Room: | Yes |
| Roof |
| Asphalt Shingles: | Yes |
| Fireplace Type |
| Free Standing: | Yes |
| Gas: | Yes |
| Amenities - Exterior |
| Deck: | Yes |
| Dock: | Yes |
| Driveway - Asphalt: | Yes |
| Driveway - Shared: | Yes |
| Fuel |
| Electric: | Yes |
| Heat |
| Baseboard: | Yes |
| Dual Fuel/Off Peak: | Yes |
| Fireplace: | Yes |
| Mechanicals |
| Water Heater - Elec: | Yes |
| Water Softener - Own: | Yes |
| Road Frontage |
| County: | Yes |
| Paved: | Yes |
| Waterfront Info |
| DNR #: | 1055872 |
| Lake Acres: | 000000000148.00 |
| Waterfront Frontage: | 000000000200.00 |
| Lake Maximum Depth: | 19 |
| Lake Class: | Natural Environment |
| Lake Chain: | No |
| Road Btwn Wtr & Home: | No |
| Sewer |
| Private: | Yes |
| Water |
| Private: | Yes |
| Lot/Land Description |
| Accessible Shoreline: | Yes |
| Landscaped: | Yes |
| Tree Coverage-Heavy: | Yes |
| Terms |
| Cash: | Yes |
| Conventional: | Yes |
| DVA: | Yes |
| FHA: | Yes |
|
 |
Rooms
| Kitchen: | (Main) |
| Dining Room: | (Main) |
| Master Bedroom: | |
| Living Room: | |
| Bedroom 2: | |
| Family Room: | (Lower) |
| Laundry Room: | (Lower) |
| Bedroom 3: | (Lower) |
| Bath: | (Lower) |
| Media Room: | |
|