|
Nice starter home with great loction & wooded lot. Oversized garage and large garden area. Finished lower level.
Listing Details
| MLS #: | 12-874 |
| Price: | $109,900 |
| Main Area: | Bemidji |
| House Number: | 1422 |
| Street Name: | Roosevelt |
| Street Suffix: | Rd |
| City: | Bemidji |
| State/Province: | MN |
| County: | Beltrami |
| Postal Code: | 56601 |
| Ttl Above Grade SqFt: | 1700.00 |
| Upper SqFt: | 1084.00 |
| Main SqFt: | 1104.00 |
| Lower SqFt: | 616.00 |
| Basement SqFt: | 0.00 |
| Year Built: | 1950 |
| Style: | SF Single Family |
| Lot Size: | 128x157 |
| Lot Acres: | 0.46 |
| Total Bedrooms: | 4 |
| Total Bathrooms: | 2.00 |
| Total Full Baths: | 0 |
| Total Half Baths: | 0 |
| Total 3/4 Baths: | 2 |
| Lake Home: | No |
| Parcel Number: | 80.003985.00 |
| School District: | Bemidji #31 |
| Homestead: | Homestead |
| Waterfront Name: | None |
| Township: | Bemidji |
| Listing Broker: | ERA Pederson & Associates |
Property Features
| Square Footage |
| Total Above Gd SqFtg: | 000000001084.00 |
| Total Below Gd Sq Ft: | 000000000616.00 |
| Upper Sq Ftge: | 000000000000.00 |
| Main SqFtge: | 000000001084.00 |
| Total SqFt: | 000000001708.00 |
| Total Rooms Above Gr: | 000000000006.00 |
| Total Rooms Below Gr: | 000000000003.00 |
| Basement Features |
| Finished: | Yes |
| Basement Material |
| Concrete Block: | Yes |
| Basement Style |
| Partial: | Yes |
| Air Conditioning |
| Window: | Yes |
| Amenities - Interior |
| Broadband Available: | Yes |
| Cable: | Yes |
| Ceiling Fan(s): | Yes |
| Garage Door Opener: | Yes |
| Washer/Dryer Hkups: | Yes |
| Construction Type |
| Frame/Wood: | Yes |
| Appliances |
| Dryer: | Yes |
| Exhaust Fan/Hood: | Yes |
| Freezer: | Yes |
| Microwave: | Yes |
| Range/Stove: | Yes |
| Refrigerator: | Yes |
| Washer: | Yes |
| Exterior |
| Vinyl: | Yes |
| Bath Description |
| 3/4 Basement: | Yes |
| Main Floor 3/4 Bath: | Yes |
| Garage Type |
| Detached: | Yes |
| Dining |
| Eat-in Kitchen: | Yes |
| Roof |
| Asphalt Shingles: | Yes |
| Amenities - Exterior |
| Driveway - Gravel: | Yes |
| Patio: | Yes |
| Fuel |
| Electric: | Yes |
| Heat |
| Baseboard: | Yes |
| Hot Water: | Yes |
| Mechanicals |
| Fuel Tank - Rented: | Yes |
| Sump Pump: | Yes |
| Water Heater - Gas: | Yes |
| Road Frontage |
| City: | Yes |
| Sewer |
| City: | Yes |
| Water |
| City: | Yes |
| Lot/Land Description |
| Tree Coverage-Light: | Yes |
| Association Fee Incl |
| None: | Yes |
| Soil Type |
| Sand: | Yes |
| Terms |
| Cash: | Yes |
|
 |
Rooms
| Bedroom 1: | (Main) |
| Kitchen: | (Main) |
| Bedroom 1: | (Main) |
| Bedroom 2: | (Main) |
| Bedroom 3: | (Main) |
| Bath: | (Main) |
| Living Room: | |
| Utility Room: | |
| Den/Office: | |
|